2021 Cov Khoom Kub Kub 300kg txog 2000kg / h Fais Chav Boiler / Chav Generator
Hluav taws xob cua sov ceev Steam Generator
Qauv: LDR (Cov Cuab Yeej Hluav Taws Xob) Series
Chav Muaj Peev Xwm: LDR (Electric Cua sov) 0.01-0.4T / H
Chav Siab: 0.4 / 0.7Mpa (yeem raws li qhov xav tau)
Khoom Taw qhia
Product Description
- tsis muaj siab tsim, muaj kev nyab xeeb thiab txhim khu kev qha nrog ntau tus nqi sib tw;
-high efficiency ntau tshaj 99%;
- ib puag ncig kev ua haujlwm huv;
- tsawg boiler tsev accessories, tsawg pib peev;
-fine zoo cua sov ntsiab, lub neej ntev-ntev;
-Txoj haujlwm tsis siv neeg puv nrog kev tiv thaiv kev nyab xeeb tag nrho.
Daim duab

Technical Parameter
LDR Electric Steam Generator
Qauv | Rated evaporation Muaj peev xwm (kg / h) | Rated chav siab (Mpa) | Rated fais fab tuag (kw) | Thermal efficiency (%) | Chav ntsuas kub (℃) | Dimension (m) | Qhov hnyav (t) |
LDR 0.008-0.4 | 8 | 0.4 | 6 | ≥99 | 151 | 0.82×0.84×0.8 | 0.12 |
LDR 0.012-0.4 | 12 | 0.4 | 9 | ≥99 | 151 | 0.82×0.84×0.8 | 0.123 |
LDR 0.016-0.4 | 16 | 0.4 | 12 | ≥99 | 151 | 0.82×0.84×1 | 0.139 |
LDR 0.024-0.4 | 24 | 0.4 | 18 | ≥99 | 151 | 0.82×0.84×1 | 0.14 |
LDR 0.032-0.4 | 32 | 0.4 | 24 | ≥99 | 151 | 0.82×0.84×1.2 | 0.142 |
LDR 0.065-0.4 | 65 | 0.4 | 48 | ≥99 | 151 | 0.82×0.84×1.4 | 0.146 |
LDR 0.075-0.4 | 75 | 0.4 | 54 | ≥99 | 151 | 0.82×0.84×1.4 | 0.15 |
LDR 0.1-0.4 | 100 | 0.4 | 72 | ≥99 | 151 | 0.82×0.84×1.68 | 0.155 |
LDR 0.13-0.4 | 130 | 0.4 | 96 | ≥99 | 151 | 0.82×0.84×1.68 | 0.165 |
LDR 0.2-0.4 | 200 | 0.4 | 144 | ≥99 | 151 | 0.82×0.84×2.1 | 0.206 |
LDR0.24-0.4/0.7 | 240 | 0.4/0.7 | 174 | ≥99 | 151/170 | 0.82×0.84×1.7 | 0.267 |
LDR0.28-0.4/0.7 | 280 | 0.4/0.7 | 203 | ≥99 | 151/170 | 0.82×0.84×1.9 | 0.302 |
Nta
1. Ceev ncu tiam
Chav yog sai sai (3-5 feeb) tom qab boiler pib, thiab nws ncav cuag kub thiab siab sai
2. High thermal efficiency
(1) Cov yeeb nkab dej ntsug, cov txheej txheem phab ntsa membrane, nce qhov chaw nqus cua sov thiab txo cov cua sov, txuag roj
(2) Nruab nrog lub zog txuag, txhim kho thermal efficiency
3. High-end tsis siv neeg tswj qhov system
Lub teb chaws tus qauv hluav taws xob tswj cov khoom siv thiab lub ntiaj teb hom hluav taws xob, tuaj yeem paub txog kev ua haujlwm tsis siv neeg ruaj khov.
4. Kev ruaj ntseg siab
(1) Lub peev xwm dej me me, tsis xav tau kev tshuaj xyuas txhua xyoo
(2) Nruab nrog kev ruaj ntseg interlock ntaus ntawv, xws li dej tsis txaus, overpressure, overtemperature, cua to, lub cev muaj zog overload thiab lwm yam kev tiv thaiv kev ruaj ntseg functions
5. Kev ntseeg siab
(1) Cov khoom siv tag nrho yog tsim raws li tus qauv ntawm chav boiler loj
(2) Cov cuab yeej tiv thaiv kev nyab xeeb: kev tswj lub siab, lub tshuab xa hluav taws xob, kev nyab xeeb valve, ntsuas qhov siab, qib dej tsis siv neeg tswj, thiab lwm yam.
6. Cov qauv zoo heev
Cov qauv tsim tshwj xeeb, me me thiab siv tau.
Daim ntawv pov thawj

Koj Tseem Yuav Zoo Li









